My Picks

2025 Season Stats

Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
136 .270 .781 16 61 139 29 5 80 127 52 515

2025 Percentile Rankings

Shows how Gunnar Henderson ranks among MLB hitters. Higher percentiles indicate higher hit rates for prop bets like over 0.5 hits, over 1.5 total bases, and over 1.5 HRR (Hits + Runs + RBI).

Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.

Last 10 Games Hit Rates

1+ Total Bases
50.0%
5 of 10
2+ Total Bases
20.0%
2 of 10
2+ HRR
40.0%
4 of 10
3+ HRR
20.0%
2 of 10
1+ HR
0.0%
0 of 10
1+ RBI
20.0%
2 of 10
1+ Run
60.0%
6 of 10
1+ Strikeout
50.0%
5 of 10
1+ Walk
40.0%
4 of 10

Hit Leverage

When 1+ Hit… also over 1.5 HRR also over 1.5 TB also over 0.5 Singles 75.0% 57.0% 77.0%
When 1+ HRR… also over 1.5 HRR also over 0.5 Hits also over 0.5 Runs 68.0% 89.0% 58.0%

Recent Performance (2025)

Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .056 .246 1 0 0 3 7 2 18 0.2 0.8
Last 10 Games .184 .473 7 0 2 6 8 4 38 0.7 1.5
Last 30 Games .223 .670 25 3 14 17 25 12 112 1.3 1.9

2025 Home/Away Splits

Split AVG OPS HR RBI K BB Hits 2B 3B Runs
Home .288 .848 10 29 21.8% 8.8% 75 19 2 46
Away .255 .731 6 32 22.6% 10.0% 64 11 3 34

2025 Vs. Left/Right Handed Pitchers

Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 173 .220 .598 3 18 27.0% 6.5% 38 6 1 15
Vs. Right 338 .299 .887 13 43 19.8% 10.8% 101 24 4 65

Today's Game: Home vs PIT

Opposing Pitcher: RHP Johan Oviedo

Season
  • IP: 20.0
  • ERA: 2.70
  • WHIP: 1.1
  • K/9: 10.8
  • BB/9: 4.95
Last 3 Starts
  • IP: 14
  • ERA: 1.93
  • WHIP: 1.0
  • K/9: 9.64
  • BB/9: 4.5

Pitcher Splits

  • vs LH: .094 AVG, .304 OPS, 0 HR, 32.4 K%
  • vs RH: .216 AVG, .788 OPS, 2 HR, 26.7 K%
  • Home: 2.45 ERA, 1.09 WHIP, 10.64 K/9, 11.0 IP
  • Away: 3.00 ERA, 1.11 WHIP, 11.00 K/9, 9.0 IP

Gunnar Henderson Career vs Johan Oviedo

  • AB: 2
  • H: 0
  • AVG: .000
  • OPS: .000
  • HR: 0
  • RBI: 0
  • K: 1
  • BB: 0

Gunnar Henderson's Season Splits

Home/Away

  • Home: .288 AVG, .848 OPS, 10 HR, 29 RBI
  • Away: .255 AVG, .731 OPS, 6 HR, 32 RBI

vs LHP/RHP

  • vs LHP: .220 AVG, .598 OPS, 3 HR, 173 AB
  • vs RHP: .299 AVG, .887 OPS, 13 HR, 338 AB

Recent Performance

  • Last 5: .056 AVG, .246 OPS, 1 H, 18 AB
  • Last 10: .184 AVG, .473 OPS, 7 H, 38 AB

PIT Bullpen

Stat Value Rank
Pitcher Status IP ERA WHIP K/9 BB/9
Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.

Prop Performance History View Prop Lab

0.5
Gunnar Henderson
Prop Performance History
Line Over Under Fair EV - -
Season Last 10 Last 5 - - -
Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-04-04 KC 4 0 1 0 0 1 0 1 1
2025-04-05 KC 5 0 0 0 0 4 0 0 0
2025-04-06 KC 4 0 0 0 0 2 0 0 0
2025-04-07 ARI 4 2 2 0 0 1 1 3 4
2025-04-08 ARI 4 0 0 0 0 1 0 0 0
2025-04-09 ARI 4 0 1 0 0 1 0 1 1
2025-04-12 TOR 4 0 0 0 0 2 0 0 0
2025-04-13 TOR 5 2 3 0 0 1 0 5 5
2025-04-15 CLE 4 1 2 0 0 1 0 3 3
2025-04-16 CLE 4 0 0 0 0 2 0 0 0
2025-04-17 CLE 4 2 2 1 1 1 0 6 5
2025-04-18 CIN 4 0 0 0 0 2 0 0 0
2025-04-19 CIN 3 2 2 1 2 0 2 6 6
2025-04-20 CIN 4 0 0 0 0 1 0 0 0
2025-04-22 WSH 4 0 0 0 0 1 0 0 0
2025-04-23 WSH 5 0 1 0 0 1 0 1 1
2025-04-24 WSH 3 0 0 0 0 1 1 0 0
2025-04-26 DET 4 0 2 0 1 0 0 3 3
2025-04-26 DET 5 0 1 0 0 1 0 1 1
2025-04-27 DET 4 0 1 0 0 1 0 1 1
2025-04-28 NYY 3 1 1 0 0 1 1 2 2
2025-04-29 NYY 3 1 1 1 1 0 0 4 3
2025-04-30 NYY 4 1 1 0 0 1 0 1 2
2025-05-02 KC 4 0 1 0 0 0 0 1 1
2025-05-03 KC 4 0 3 0 0 1 0 3 3
2025-05-04 KC 4 1 2 0 0 1 1 3 3
2025-05-06 MIN 3 1 0 0 0 2 1 0 1
2025-05-07 MIN 4 0 1 0 0 0 0 1 1
2025-05-08 MIN 5 0 1 0 0 2 0 1 1
2025-05-09 LAA 4 1 2 1 2 0 1 7 5
2025-05-10 LAA 4 1 1 0 0 2 0 1 2
2025-05-11 LAA 5 2 2 1 2 3 0 6 6
2025-05-14 MIN 5 0 2 0 1 0 0 2 3
2025-05-14 MIN 4 1 2 1 2 1 1 5 5
2025-05-15 MIN 4 0 0 0 0 0 0 0 0
2025-05-16 WSH 5 0 0 0 0 4 0 0 0
2025-05-17 WSH 5 0 1 0 0 3 0 1 1
2025-05-18 WSH 3 1 1 1 1 2 1 4 3
2025-05-19 MIL 3 0 0 0 0 1 1 0 0
2025-05-20 MIL 4 0 1 0 0 0 0 1 1
2025-05-21 MIL 5 3 2 0 0 2 1 2 5
2025-05-23 BOS 4 0 2 0 0 0 1 3 2
2025-05-24 BOS 3 1 0 0 0 1 1 0 1
2025-05-24 BOS 5 1 2 0 1 3 0 3 4
2025-05-25 BOS 2 2 1 0 0 1 2 1 3
2025-05-26 STL 3 0 1 0 1 0 1 1 2
2025-05-27 STL 4 1 0 0 0 1 1 0 1
2025-05-28 STL 5 0 0 0 0 1 0 0 0
2025-05-30 CHW 4 1 2 0 0 0 0 3 3
2025-05-31 CHW 4 0 0 0 0 1 0 0 0
2025-06-01 CHW 4 0 2 0 0 0 0 2 2
2025-06-03 SEA 5 0 2 0 0 0 0 2 2
2025-06-04 SEA 4 0 0 0 0 3 0 0 0
2025-06-05 SEA 4 1 1 1 1 2 0 4 3
2025-06-07 OAK 4 1 3 0 1 0 0 3 5
2025-06-08 OAK 4 0 1 0 0 1 0 1 1
2025-06-10 DET 4 0 2 0 1 1 0 3 3
2025-06-11 DET 3 1 2 0 1 1 2 2 4
2025-06-12 DET 4 0 1 0 0 1 0 1 1
2025-06-13 LAA 4 0 1 0 0 1 0 1 1
2025-06-14 LAA 4 1 1 0 1 1 0 1 3
2025-06-15 LAA 3 2 2 0 0 1 1 3 4
2025-06-16 TB 4 0 1 0 0 0 0 1 1
2025-06-17 TB 4 0 1 0 1 0 1 1 2
2025-06-18 TB 4 1 2 0 1 0 0 3 4
2025-06-19 TB 2 2 1 0 0 0 1 1 3
2025-06-20 NYY 1 0 1 0 1 0 0 1 2
2025-06-21 NYY 3 0 0 0 0 1 1 0 0
2025-06-22 NYY 1 1 0 0 0 1 3 0 1
2025-06-23 TEX 3 0 0 0 0 1 1 0 0
2025-06-24 TEX 3 1 0 0 0 1 1 0 1
2025-06-25 TEX 4 0 0 0 0 1 0 0 0
2025-06-27 TB 6 2 4 1 2 1 0 9 8
2025-06-28 TB 4 0 0 0 0 2 0 0 0
2025-06-29 TB 4 0 1 0 0 0 0 1 1
2025-06-30 TEX 5 2 2 1 4 2 1 6 8
2025-07-01 TEX 4 1 1 0 0 0 0 1 2
2025-07-02 TEX 4 0 1 0 0 3 0 2 1
2025-07-04 ATL 4 0 2 0 0 0 0 3 2
2025-07-05 ATL 5 0 0 0 0 2 0 0 0
2025-07-06 ATL 4 0 0 0 0 0 0 0 0
2025-07-08 NYM 5 1 1 0 0 1 0 1 2
2025-07-10 NYM 5 1 3 0 0 1 0 4 4
2025-07-10 NYM 1 1 1 1 2 0 0 4 4
2025-07-11 MIA 2 1 1 0 0 1 2 1 2
2025-07-12 MIA 4 0 2 0 0 0 0 4 2
2025-07-13 MIA 2 0 0 0 0 0 0 0 0
2025-07-18 TB 4 1 2 0 0 0 0 5 3
2025-07-19 TB 3 0 0 0 1 0 0 0 1
2025-07-20 TB 4 0 1 0 2 2 0 2 3
2025-07-21 CLE 4 1 1 0 1 0 0 1 3
2025-07-22 CLE 2 0 0 0 0 0 2 0 0
2025-07-23 CLE 4 0 0 0 0 1 0 0 0
2025-07-24 CLE 4 0 2 0 1 1 0 2 3
2025-07-25 COL 1 0 0 0 0 0 0 0 0
2025-07-26 COL 4 2 3 0 2 0 1 5 7
2025-07-27 COL 3 2 1 0 0 0 1 1 3
2025-07-28 TOR 4 1 0 0 0 1 1 0 1
2025-07-29 TOR 4 1 1 0 0 1 0 2 2
2025-07-29 TOR 4 3 3 1 4 0 1 6 10
2025-07-30 TOR 5 2 2 0 1 0 0 2 5
2025-08-01 CHC 3 0 0 0 0 1 1 0 0
2025-08-02 CHC 4 1 2 1 3 1 0 5 6
2025-08-03 CHC 3 0 1 0 1 1 1 1 2
2025-08-04 PHI 3 0 1 0 0 2 0 1 1
2025-08-05 PHI 4 0 0 0 0 2 0 0 0
2025-08-06 PHI 4 1 1 0 0 0 0 1 2
2025-08-08 OAK 2 1 1 0 0 0 1 1 2
2025-08-09 OAK 3 1 1 1 3 0 0 4 5
2025-08-10 OAK 4 0 1 0 0 1 0 1 1
2025-08-12 SEA 3 0 1 0 0 0 1 2 1
2025-08-13 SEA 4 0 1 0 0 2 0 2 1
2025-08-14 SEA 4 0 1 0 1 1 0 2 2
2025-08-15 HOU 4 0 1 0 2 1 0 1 3
2025-08-16 HOU 4 0 0 0 0 1 1 0 0
2025-08-17 HOU 2 1 0 0 2 0 2 0 3
2025-08-18 BOS 4 3 2 1 2 1 0 7 7
2025-08-19 BOS 4 0 1 0 0 1 1 1 1
2025-08-21 HOU 5 0 1 0 0 1 0 1 1
2025-08-22 HOU 5 0 2 0 0 1 0 2 2
2025-08-23 HOU 4 1 1 0 1 1 1 1 3
2025-08-24 HOU 4 2 2 1 1 1 0 5 5
2025-08-25 BOS 3 1 1 0 0 1 1 2 2
2025-08-26 BOS 4 0 0 0 0 3 0 0 0
2025-08-27 BOS 4 0 0 0 0 0 0 0 0
2025-08-28 BOS 3 0 0 0 0 1 0 0 0
2025-08-29 SF 4 1 1 0 0 0 0 1 2
2025-08-30 SF 4 1 2 0 1 0 0 2 4
2025-08-31 SF 5 0 2 0 1 1 0 2 3
2025-09-01 SD 4 0 1 0 0 0 1 1 1
2025-09-02 SD 3 1 0 0 0 0 1 0 1
2025-09-05 LAD 3 0 0 0 0 0 1 0 0
2025-09-06 LAD 3 1 0 0 0 1 0 0 1
2025-09-07 LAD 4 1 1 0 0 2 0 1 2
2025-09-09 PIT 4 1 0 0 0 2 1 0 1
2025-09-10 PIT 4 0 0 0 0 2 0 0 0
Loading...