My Picks

2025 Season Stats

Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
118 .249 .768 19 65 102 28 1 56 109 31 409

2025 Percentile Rankings

Shows how Addison Barger ranks among MLB hitters. Higher percentiles indicate higher hit rates for prop bets like over 0.5 hits, over 1.5 total bases, and over 1.5 HRR (Hits + Runs + RBI).

Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.

Last 10 Games Hit Rates

1+ Total Bases
50.0%
5 of 10
2+ Total Bases
30.0%
3 of 10
2+ HRR
20.0%
2 of 10
3+ HRR
10.0%
1 of 10
1+ HR
10.0%
1 of 10
1+ RBI
10.0%
1 of 10
1+ Run
10.0%
1 of 10
1+ Strikeout
50.0%
5 of 10
1+ Walk
40.0%
4 of 10

Hit Leverage

When 1+ Hit… also over 1.5 HRR also over 1.5 TB also over 0.5 Singles 86.0% 72.0% 62.0%
When 1+ HRR… also over 1.5 HRR also over 0.5 Hits also over 0.5 Runs 81.0% 93.0% 62.0%

Recent Performance (2025)

Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .182 .710 2 0 0 0 2 4 11 0.6 0.4
Last 10 Games .259 .771 7 1 4 1 6 4 27 1.1 1.2
Last 30 Games .216 .625 21 3 12 8 25 9 97 1.1 1.4

2025 Home/Away Splits

Split AVG OPS HR RBI K BB Hits 2B 3B Runs
Home .261 .792 10 31 23.4% 7.0% 52 12 0 24
Away .238 .745 9 34 26.1% 7.1% 50 16 1 32

2025 Vs. Left/Right Handed Pitchers

Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 75 .240 .661 1 8 30.0% 6.2% 18 5 1 9
Vs. Right 334 .251 .792 18 57 23.6% 7.2% 84 23 0 47

Today's Game: Home vs HOU

Opposing Pitcher: RHP Cristian Javier

Season
  • IP: 20.1
  • ERA: 4.43
  • WHIP: 1.33
  • K/9: 8.85
  • BB/9: 5.31
Last 3 Starts
  • IP: 12.1
  • ERA: 5.11
  • WHIP: 1.54
  • K/9: 9.49
  • BB/9: 7.3

Pitcher Splits

  • vs LH: .263 AVG, .712 OPS, 1 HR, 22.2 K%
  • vs RH: .135 AVG, .472 OPS, 1 HR, 23.3 K%
  • Home: 3.44 ERA, 1.09 WHIP, 8.35 K/9, 18.1 IP
  • Away: 13.50 ERA, 3.50 WHIP, 13.50 K/9, 2.0 IP

Addison Barger Career vs Cristian Javier

No plate appearances vs. Cristian Javier.

Addison Barger's Season Splits

Home/Away

  • Home: .261 AVG, .792 OPS, 10 HR, 31 RBI
  • Away: .238 AVG, .745 OPS, 9 HR, 34 RBI

vs LHP/RHP

  • vs LHP: .240 AVG, .661 OPS, 1 HR, 75 AB
  • vs RHP: .251 AVG, .792 OPS, 18 HR, 334 AB

Recent Performance

  • Last 5: .182 AVG, .710 OPS, 2 H, 11 AB
  • Last 10: .259 AVG, .771 OPS, 7 H, 27 AB

HOU Bullpen

Stat Value Rank
Pitcher Status IP ERA WHIP K/9 BB/9
Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.

Prop Performance History View Prop Lab

0.5
Addison Barger
Prop Performance History
Line Over Under Fair EV - -
Season Last 10 Last 5 - - -
Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-04-15 ATL 4 0 0 0 0 1 0 0 0
2025-04-16 ATL 3 0 0 0 0 1 0 0 0
2025-04-18 SEA 4 0 0 0 0 0 0 0 0
2025-04-19 SEA 1 0 0 0 0 0 0 0 0
2025-04-20 SEA 2 1 1 0 0 1 1 2 2
2025-04-21 HOU 1 0 0 0 0 1 0 0 0
2025-04-23 HOU 2 0 0 0 0 0 0 0 0
2025-04-25 NYY 4 0 2 0 1 0 0 3 3
2025-04-27 NYY 2 0 2 0 1 0 0 3 3
2025-04-30 BOS 4 0 0 0 0 0 0 0 0
2025-05-01 BOS 2 0 0 0 0 0 0 0 0
2025-05-02 CLE 4 0 0 0 0 2 0 0 0
2025-05-03 CLE 1 0 0 0 0 1 1 0 0
2025-05-04 CLE 2 1 0 0 0 0 0 0 1
2025-05-07 LAA 1 0 1 0 0 0 0 1 1
2025-05-08 LAA 4 0 1 0 1 1 1 1 2
2025-05-09 SEA 4 1 3 0 2 0 0 6 6
2025-05-10 SEA 5 1 1 0 2 2 0 1 4
2025-05-11 SEA 4 2 2 1 1 0 1 5 5
2025-05-13 TB 4 0 0 0 0 2 0 0 0
2025-05-14 TB 3 0 0 0 0 1 0 0 0
2025-05-15 TB 4 1 2 1 1 1 0 5 4
2025-05-16 DET 3 1 2 0 0 0 1 3 3
2025-05-17 DET 2 0 0 0 0 1 0 0 0
2025-05-18 DET 4 0 0 0 0 1 0 0 0
2025-05-20 SD 3 0 1 0 0 2 0 1 1
2025-05-21 SD 5 1 2 0 1 0 0 3 4
2025-05-22 SD 4 0 3 0 1 1 2 4 4
2025-05-23 TB 3 0 0 0 0 2 1 0 0
2025-05-24 TB 4 0 0 0 0 2 0 0 0
2025-05-25 TB 3 0 0 0 0 1 0 0 0
2025-05-26 TEX 4 0 2 0 0 1 0 3 2
2025-05-27 TEX 3 0 0 0 0 1 1 0 0
2025-05-28 TEX 4 0 2 0 0 0 0 3 2
2025-05-29 OAK 2 1 2 0 0 0 0 2 3
2025-05-30 OAK 3 3 1 1 1 0 2 4 5
2025-05-31 OAK 4 1 1 1 2 0 0 4 4
2025-06-01 OAK 4 1 1 1 3 1 0 4 5
2025-06-03 PHI 4 1 2 1 2 1 0 5 5
2025-06-04 PHI 4 0 0 0 0 3 0 0 0
2025-06-05 PHI 1 0 1 0 0 0 0 1 1
2025-06-06 MIN 4 1 1 1 2 0 0 4 4
2025-06-07 MIN 5 1 1 0 0 1 0 2 2
2025-06-08 MIN 3 0 0 0 0 1 1 0 0
2025-06-09 STL 5 2 1 0 0 3 0 1 3
2025-06-10 STL 5 1 2 0 1 2 0 3 4
2025-06-13 PHI 4 0 1 0 0 2 0 1 1
2025-06-15 PHI 3 0 0 0 0 1 1 0 0
2025-06-17 ARI 5 2 2 1 1 1 0 6 5
2025-06-18 ARI 4 1 3 0 1 0 1 5 5
2025-06-19 ARI 4 1 1 0 0 0 0 1 2
2025-06-20 CHW 3 0 0 0 0 1 1 0 0
2025-06-22 CHW 4 0 0 0 0 2 1 0 0
2025-06-25 CLE 5 1 1 0 0 2 0 1 2
2025-06-26 CLE 4 1 1 0 0 2 0 1 2
2025-06-27 BOS 5 2 1 0 0 1 1 2 3
2025-06-28 BOS 4 0 1 0 1 2 0 2 2
2025-06-29 BOS 4 1 1 1 1 1 0 4 3
2025-06-30 NYY 4 0 0 0 0 2 0 0 0
2025-07-01 NYY 1 2 1 0 0 0 0 1 3
2025-07-02 NYY 4 1 2 1 4 1 1 5 7
2025-07-03 NYY 4 1 3 1 2 1 0 8 6
2025-07-04 LAA 4 0 0 0 1 0 0 0 1
2025-07-05 LAA 5 0 2 0 2 1 1 2 4
2025-07-06 LAA 1 0 0 0 0 1 0 0 0
2025-07-07 CHW 4 1 1 1 2 0 0 4 4
2025-07-08 CHW 4 1 1 0 1 1 0 2 3
2025-07-09 CHW 4 0 0 0 0 1 0 0 0
2025-07-11 OAK 5 1 1 0 0 2 0 1 2
2025-07-12 OAK 2 0 0 0 0 2 0 0 0
2025-07-13 OAK 3 1 1 1 2 1 0 4 4
2025-07-18 SF 4 1 1 0 0 0 0 1 2
2025-07-19 SF 4 1 4 0 0 0 0 5 5
2025-07-20 SF 4 1 1 1 2 1 0 4 4
2025-07-21 NYY 1 0 0 0 0 0 0 0 0
2025-07-22 NYY 5 0 2 0 2 1 0 2 4
2025-07-23 NYY 4 0 1 0 0 2 0 1 1
2025-07-24 DET 4 2 1 0 2 0 1 3 5
2025-07-25 DET 4 1 1 0 1 1 1 2 3
2025-07-26 DET 4 0 0 0 0 2 0 0 0
2025-07-27 DET 5 0 1 0 1 2 0 2 2
2025-07-28 BAL 4 0 0 0 0 2 0 0 0
2025-07-29 BAL 4 0 2 0 0 1 0 3 2
2025-07-29 BAL 4 1 1 1 2 1 0 4 4
2025-07-30 BAL 3 2 0 0 0 3 1 0 2
2025-08-01 KC 4 1 1 1 2 0 0 4 4
2025-08-02 KC 4 0 0 0 0 0 0 0 0
2025-08-03 KC 5 0 1 0 1 2 0 1 2
2025-08-04 COL 5 2 2 0 0 1 1 2 4
2025-08-05 COL 5 1 1 1 1 2 0 4 3
2025-08-06 COL 2 0 2 0 3 0 0 2 5
2025-08-08 LAD 4 0 2 0 1 1 0 2 3
2025-08-09 LAD 1 0 0 0 0 0 0 0 0
2025-08-10 LAD 4 1 1 1 1 2 0 4 3
2025-08-12 CHC 4 0 0 0 0 2 0 0 0
2025-08-13 CHC 4 0 0 0 0 1 0 0 0
2025-08-14 CHC 3 0 1 0 0 1 0 1 1
2025-08-15 TEX 4 0 2 0 0 2 0 2 2
2025-08-16 TEX 1 0 0 0 0 0 0 0 0
2025-08-17 TEX 3 0 0 0 0 1 0 0 0
2025-08-18 PIT 3 1 1 0 0 0 1 2 2
2025-08-19 PIT 3 1 0 0 0 1 1 0 1
2025-08-20 PIT 4 0 0 0 0 0 0 0 0
2025-08-22 MIA 4 0 1 0 0 0 0 1 1
2025-08-23 MIA 5 1 0 0 0 0 1 0 1
2025-08-26 MIN 3 0 0 0 0 1 0 0 0
2025-08-27 MIN 5 0 1 0 2 2 0 2 3
2025-08-29 MIL 3 0 0 0 0 2 1 0 0
2025-08-30 MIL 3 0 1 0 0 0 0 1 1
2025-08-31 MIL 4 0 2 0 0 1 0 2 2
2025-09-01 CIN 4 0 0 0 0 2 0 0 0
2025-09-02 CIN 1 0 0 0 0 0 0 0 0
2025-09-03 CIN 4 1 2 1 4 1 0 5 7
2025-09-05 NYY 4 0 0 0 0 1 1 0 0
2025-09-06 NYY 3 0 0 0 0 0 1 0 0
2025-09-07 NYY 1 0 1 0 0 0 0 1 1
2025-09-09 HOU 2 0 1 0 0 1 1 2 1
2025-09-10 HOU 1 0 0 0 0 0 1 0 0
Loading...