My Picks

2025 Season Stats

Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
122 .234 .717 14 52 105 30 2 70 87 49 449

2025 Percentile Rankings

Shows how Miguel Vargas ranks among MLB hitters. Higher percentiles indicate higher hit rates for prop bets like over 0.5 hits, over 1.5 total bases, and over 1.5 HRR (Hits + Runs + RBI).

Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.

Last 10 Games Hit Rates

1+ Total Bases
60.0%
6 of 10
2+ Total Bases
40.0%
4 of 10
2+ HRR
70.0%
7 of 10
3+ HRR
50.0%
5 of 10
1+ HR
10.0%
1 of 10
1+ RBI
40.0%
4 of 10
1+ Run
80.0%
8 of 10
1+ Strikeout
70.0%
7 of 10
1+ Walk
50.0%
5 of 10

Hit Leverage

When 1+ Hit… also over 1.5 HRR also over 1.5 TB also over 0.5 Singles 79.0% 67.0% 64.0%
When 1+ HRR… also over 1.5 HRR also over 0.5 Hits also over 0.5 Runs 70.0% 86.0% 68.0%

Recent Performance (2025)

Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .235 .807 4 1 4 4 3 1 17 1.8 2.4
Last 10 Games .273 .885 9 1 7 11 8 7 33 1.6 2.7
Last 30 Games .281 .826 32 4 17 27 21 15 114 1.8 2.5

2025 Home/Away Splits

Split AVG OPS HR RBI K BB Hits 2B 3B Runs
Home .204 .610 5 25 18.2% 11.1% 46 10 0 35
Away .263 .826 9 27 16.7% 8.6% 59 20 2 35

2025 Vs. Left/Right Handed Pitchers

Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 123 .260 .750 2 11 20.3% 7.5% 32 14 1 23
Vs. Right 326 .224 .705 12 41 16.4% 10.7% 73 16 1 47

Today's Game: Home vs TB

Opposing Pitcher: LHP Ian Seymour

Season
  • IP: 37.1
  • ERA: 2.89
  • WHIP: 1.1
  • K/9: 11.33
  • BB/9: 2.89
Last 3 Starts
  • IP: 14
  • ERA: 1.29
  • WHIP: 1.0
  • K/9: 13.5
  • BB/9: 2.57

Pitcher Splits

  • vs LH: .173 AVG, .559 OPS, 2 HR, 30.4 K%
  • vs RH: .222 AVG, .589 OPS, 1 HR, 30.0 K%
  • Home: 4.97 ERA, 1.58 WHIP, 10.66 K/9, 12.2 IP
  • Away: 1.82 ERA, 0.85 WHIP, 11.68 K/9, 24.2 IP

Miguel Vargas Career vs Ian Seymour

  • AB: 1
  • H: 0
  • AVG: .000
  • OPS: .000
  • HR: 0
  • RBI: 0
  • K: 0
  • BB: 0

Miguel Vargas's Season Splits

Home/Away

  • Home: .204 AVG, .610 OPS, 5 HR, 25 RBI
  • Away: .263 AVG, .826 OPS, 9 HR, 27 RBI

vs LHP/RHP

  • vs LHP: .260 AVG, .750 OPS, 2 HR, 123 AB
  • vs RHP: .224 AVG, .705 OPS, 12 HR, 326 AB

Recent Performance

  • Last 5: .235 AVG, .807 OPS, 4 H, 17 AB
  • Last 10: .273 AVG, .885 OPS, 9 H, 33 AB

TB Bullpen

Stat Value Rank
Pitcher Status IP ERA WHIP K/9 BB/9
Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.

Prop Performance History View Prop Lab

0.5
Miguel Vargas
Prop Performance History
Line Over Under Fair EV - -
Season Last 10 Last 5 - - -
Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-03-27 LAA 4 1 2 0 2 1 0 3 5
2025-03-29 LAA 4 0 0 0 0 2 0 0 0
2025-03-30 LAA 3 0 0 0 0 1 1 0 0
2025-03-31 MIN 2 2 1 0 0 1 2 1 3
2025-04-01 MIN 4 0 0 0 0 1 0 0 0
2025-04-02 MIN 4 0 1 0 0 1 0 1 1
2025-04-04 DET 5 0 1 0 1 1 0 2 2
2025-04-05 DET 3 0 0 0 0 1 1 0 0
2025-04-06 DET 2 0 0 0 0 0 1 0 0
2025-04-08 CLE 3 0 0 0 0 2 0 0 0
2025-04-09 CLE 5 0 2 0 1 1 0 2 3
2025-04-10 CLE 4 0 0 0 0 3 0 0 0
2025-04-11 BOS 4 1 1 0 2 0 1 2 4
2025-04-12 BOS 3 1 0 0 0 0 1 0 1
2025-04-13 BOS 4 0 0 0 0 3 0 0 0
2025-04-15 OAK 4 1 1 0 0 0 0 2 2
2025-04-16 OAK 5 0 0 0 0 1 0 0 0
2025-04-17 OAK 4 0 1 0 0 0 0 1 1
2025-04-18 BOS 2 0 0 0 0 0 0 0 0
2025-04-19 BOS 3 0 0 0 0 2 1 0 0
2025-04-20 BOS 3 1 1 0 0 0 0 2 2
2025-04-21 BOS 4 0 0 0 0 2 0 0 0
2025-04-23 MIN 4 0 2 0 0 0 0 2 2
2025-04-24 MIN 3 2 1 1 1 0 1 4 4
2025-04-25 OAK 4 0 2 0 1 0 0 3 3
2025-04-26 OAK 5 1 2 0 0 1 0 2 3
2025-04-27 OAK 3 0 1 0 0 1 1 1 1
2025-04-29 MIL 3 0 1 0 0 0 1 1 1
2025-04-30 MIL 4 1 3 0 1 0 0 3 5
2025-05-01 MIL 3 1 1 1 3 1 1 4 5
2025-05-02 HOU 3 1 0 0 0 0 1 0 1
2025-05-03 HOU 3 1 1 0 0 1 1 1 2
2025-05-04 HOU 4 0 1 0 0 0 0 1 1
2025-05-05 KC 3 0 1 0 0 2 1 1 1
2025-05-06 KC 4 0 0 0 0 0 1 0 0
2025-05-07 KC 4 1 2 0 0 0 0 4 3
2025-05-08 KC 3 0 0 0 0 1 0 0 0
2025-05-09 MIA 3 0 0 0 0 0 1 0 0
2025-05-13 CIN 5 2 2 1 3 0 0 6 7
2025-05-14 CIN 5 0 0 0 0 0 0 0 0
2025-05-15 CIN 4 0 2 0 1 0 0 2 3
2025-05-16 CHC 4 2 4 2 3 0 0 11 9
2025-05-17 CHC 3 0 0 0 1 1 0 0 1
2025-05-18 CHC 3 1 2 1 1 0 0 5 4
2025-05-19 SEA 4 0 0 0 0 0 0 0 0
2025-05-20 SEA 4 0 1 0 0 1 0 1 1
2025-05-21 SEA 4 0 0 0 0 2 0 0 0
2025-05-23 TEX 3 0 0 0 1 2 1 0 1
2025-05-24 TEX 6 1 2 0 0 0 0 3 3
2025-05-25 TEX 4 2 2 1 1 1 0 6 5
2025-05-26 NYM 4 0 1 0 0 0 0 2 1
2025-05-27 NYM 5 1 2 1 3 1 0 6 6
2025-05-28 NYM 3 2 1 0 0 1 2 2 3
2025-05-30 BAL 4 0 1 0 0 1 0 1 1
2025-05-31 BAL 4 0 0 0 0 1 1 0 0
2025-06-01 BAL 4 0 0 0 0 0 0 0 0
2025-06-02 DET 2 0 1 0 0 0 0 1 1
2025-06-03 DET 4 2 2 0 0 1 1 2 4
2025-06-04 DET 4 0 0 0 0 2 0 0 0
2025-06-05 DET 1 0 0 0 0 0 0 0 0
2025-06-06 KC 3 0 0 0 0 0 1 0 0
2025-06-07 KC 3 1 1 0 0 0 1 1 2
2025-06-08 KC 3 1 1 1 3 0 1 4 5
2025-06-10 HOU 4 0 0 0 0 3 0 0 0
2025-06-11 HOU 4 0 1 0 1 1 0 1 2
2025-06-12 HOU 4 2 3 0 0 0 1 7 5
2025-06-13 TEX 3 1 1 0 0 0 1 1 2
2025-06-14 TEX 5 1 1 0 0 0 0 2 2
2025-06-15 TEX 4 1 1 1 1 1 0 4 3
2025-06-17 STL 4 1 1 0 0 0 0 2 2
2025-06-19 STL 5 0 0 0 0 0 0 0 0
2025-06-19 STL 4 1 2 0 1 0 1 2 4
2025-06-20 TOR 4 1 0 0 0 1 1 0 1
2025-06-21 TOR 3 1 1 0 0 0 0 3 2
2025-06-22 TOR 4 0 2 0 2 0 0 3 4
2025-06-23 ARI 4 0 0 0 0 3 0 0 0
2025-06-24 ARI 4 0 0 0 0 2 0 0 0
2025-06-25 ARI 3 1 0 0 0 0 1 0 1
2025-06-27 SF 3 0 1 0 0 0 1 1 1
2025-06-28 SF 4 0 0 0 0 3 0 0 0
2025-06-29 SF 3 1 0 0 0 1 1 0 1
2025-07-01 LAD 4 0 0 0 0 1 0 0 0
2025-07-02 LAD 4 0 0 0 0 1 0 0 0
2025-07-03 LAD 4 0 0 0 0 0 0 0 0
2025-07-04 COL 5 1 2 0 0 1 0 3 3
2025-07-06 COL 3 0 0 0 0 0 1 0 0
2025-07-07 TOR 5 1 1 0 0 0 0 1 2
2025-07-08 TOR 2 0 0 0 0 1 0 0 0
2025-07-09 TOR 3 0 1 0 0 2 0 1 1
2025-07-11 CLE 3 0 1 0 1 0 1 1 2
2025-07-11 CLE 4 0 0 0 0 0 0 0 0
2025-07-12 CLE 1 0 0 0 0 1 0 0 0
2025-07-13 CLE 4 1 1 0 0 0 0 2 2
2025-07-18 PIT 3 2 0 0 0 0 2 0 2
2025-07-19 PIT 5 1 2 0 0 1 0 4 3
2025-07-20 PIT 5 2 2 1 3 0 0 6 7
2025-07-21 TB 3 2 1 1 2 1 2 4 5
2025-07-22 TB 3 0 0 0 0 1 1 0 0
2025-07-23 TB 5 2 2 0 0 1 0 2 4
2025-07-25 CHC 4 1 3 0 1 0 0 3 5
2025-07-26 CHC 4 0 0 0 0 0 0 0 0
2025-07-27 CHC 4 0 1 0 0 1 0 1 1
2025-07-28 PHI 4 1 2 0 0 1 0 2 3
2025-07-29 PHI 4 0 0 0 0 1 0 0 0
2025-07-30 PHI 5 1 1 1 3 0 0 4 5
2025-08-01 LAA 5 1 2 0 0 0 0 2 3
2025-08-12 DET 3 1 0 0 0 1 2 0 1
2025-08-13 DET 3 0 0 0 0 1 0 0 0
2025-08-15 KC 4 0 2 0 0 0 0 2 2
2025-08-16 KC 4 0 1 0 0 1 0 1 1
2025-08-17 KC 4 0 1 0 0 2 1 1 1
2025-08-18 ATL 5 1 2 0 1 1 0 3 4
2025-08-19 ATL 4 3 2 0 1 1 1 3 6
2025-08-20 ATL 4 0 0 0 0 1 0 0 0
2025-08-22 MIN 2 1 0 0 1 1 3 0 2
2025-08-23 MIN 3 1 2 0 1 1 1 3 4
2025-08-24 MIN 3 2 1 0 0 1 1 1 3
2025-08-25 KC 4 1 2 0 0 0 0 4 3
2025-08-26 KC 3 1 0 0 0 1 1 0 1
2025-08-27 KC 4 0 0 0 0 0 0 0 0
2025-08-28 NYY 2 1 1 1 4 0 0 4 6
2025-09-10 TB 4 1 1 0 0 2 0 1 2
Loading...