My Picks

2025 Season Stats

Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
132 .278 .715 9 42 135 29 2 71 57 24 486

2025 Percentile Rankings

Shows how Ernie Clement ranks among MLB hitters. Higher percentiles indicate higher hit rates for prop bets like over 0.5 hits, over 1.5 total bases, and over 1.5 HRR (Hits + Runs + RBI).

Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.

Last 10 Games Hit Rates

1+ Total Bases
80.0%
8 of 10
2+ Total Bases
70.0%
7 of 10
2+ HRR
80.0%
8 of 10
3+ HRR
20.0%
2 of 10
1+ HR
0.0%
0 of 10
1+ RBI
20.0%
2 of 10
1+ Run
50.0%
5 of 10
1+ Strikeout
20.0%
2 of 10
1+ Walk
20.0%
2 of 10

Hit Leverage

When 1+ Hit… also over 1.5 HRR also over 1.5 TB also over 0.5 Singles 77.0% 60.0% 83.0%
When 1+ HRR… also over 1.5 HRR also over 0.5 Hits also over 0.5 Runs 72.0% 92.0% 62.0%

Recent Performance (2025)

Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .412 1.121 7 0 1 4 2 2 17 2.2 2.4
Last 10 Games .364 .932 12 0 2 6 2 2 33 1.7 2.0
Last 30 Games .272 .773 31 4 11 18 15 4 114 1.8 2.0

2025 Home/Away Splits

Split AVG OPS HR RBI K BB Hits 2B 3B Runs
Home .283 .711 4 26 8.0% 3.4% 65 13 1 29
Away .273 .719 5 16 14.0% 5.9% 70 16 1 42

2025 Vs. Left/Right Handed Pitchers

Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 154 .331 .918 6 16 11.1% 4.9% 51 15 1 27
Vs. Right 332 .253 .621 3 26 11.2% 4.6% 84 14 1 44

Today's Game: Home vs HOU

Opposing Pitcher: RHP Cristian Javier

Season
  • IP: 20.1
  • ERA: 4.43
  • WHIP: 1.33
  • K/9: 8.85
  • BB/9: 5.31
Last 3 Starts
  • IP: 12.1
  • ERA: 5.11
  • WHIP: 1.54
  • K/9: 9.49
  • BB/9: 7.3

Pitcher Splits

  • vs LH: .263 AVG, .712 OPS, 1 HR, 22.2 K%
  • vs RH: .135 AVG, .472 OPS, 1 HR, 23.3 K%
  • Home: 3.44 ERA, 1.09 WHIP, 8.35 K/9, 18.1 IP
  • Away: 13.50 ERA, 3.50 WHIP, 13.50 K/9, 2.0 IP

Ernie Clement Career vs Cristian Javier

  • AB: 2
  • H: 1
  • AVG: .500
  • OPS: 1.000
  • HR: 0
  • RBI: 0
  • K: 1
  • BB: 0

Ernie Clement's Season Splits

Home/Away

  • Home: .283 AVG, .711 OPS, 4 HR, 26 RBI
  • Away: .273 AVG, .719 OPS, 5 HR, 16 RBI

vs LHP/RHP

  • vs LHP: .331 AVG, .918 OPS, 6 HR, 154 AB
  • vs RHP: .253 AVG, .621 OPS, 3 HR, 332 AB

Recent Performance

  • Last 5: .412 AVG, 1.121 OPS, 7 H, 17 AB
  • Last 10: .364 AVG, .932 OPS, 12 H, 33 AB

HOU Bullpen

Stat Value Rank
Pitcher Status IP ERA WHIP K/9 BB/9
Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.

Prop Performance History View Prop Lab

0.5
Ernie Clement
Prop Performance History
Line Over Under Fair EV - -
Season Last 10 Last 5 - - -
Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-03-27 BAL 3 0 0 0 0 0 0 0 0
2025-03-28 BAL 1 0 1 0 2 0 0 2 3
2025-03-29 BAL 4 0 0 0 0 2 0 0 0
2025-03-31 WSH 1 0 1 0 0 0 1 1 1
2025-04-01 WSH 3 0 0 0 1 1 0 0 1
2025-04-02 WSH 2 0 0 0 1 1 1 0 1
2025-04-04 NYM 3 0 0 0 0 1 0 0 0
2025-04-06 NYM 2 0 0 0 0 0 2 0 0
2025-04-08 BOS 5 0 1 0 0 1 0 1 1
2025-04-09 BOS 4 1 0 0 0 1 0 0 1
2025-04-10 BOS 3 0 0 0 0 0 0 0 0
2025-04-13 BAL 5 2 4 0 0 0 0 5 6
2025-04-14 ATL 4 0 1 0 1 0 0 1 2
2025-04-16 ATL 3 0 0 0 0 2 0 0 0
2025-04-19 SEA 5 1 3 0 0 1 0 3 4
2025-04-20 SEA 1 0 0 0 0 0 0 0 0
2025-04-21 HOU 3 0 0 0 0 0 0 0 0
2025-04-22 HOU 3 0 1 0 0 1 0 1 1
2025-04-23 HOU 1 0 1 0 0 0 0 2 1
2025-04-25 NYY 4 0 0 0 0 0 0 0 0
2025-04-27 NYY 4 0 1 0 0 0 0 1 1
2025-04-29 BOS 3 0 1 0 0 0 0 1 1
2025-04-30 BOS 4 1 2 0 0 0 0 2 3
2025-05-01 BOS 3 0 0 0 0 0 0 0 0
2025-05-02 CLE 4 0 0 0 0 1 0 0 0
2025-05-03 CLE 2 1 1 0 0 0 0 2 2
2025-05-04 CLE 1 0 0 0 0 0 0 0 0
2025-05-06 LAA 4 0 1 0 0 1 0 2 1
2025-05-07 LAA 4 1 1 0 0 1 0 2 2
2025-05-08 LAA 5 0 3 0 0 1 0 3 3
2025-05-09 SEA 4 1 1 0 1 1 0 1 3
2025-05-10 SEA 3 1 1 0 0 1 1 1 2
2025-05-11 SEA 4 1 3 0 1 1 0 3 5
2025-05-13 TB 4 1 2 1 1 1 0 6 4
2025-05-14 TB 3 0 1 0 0 0 0 1 1
2025-05-15 TB 4 0 0 0 0 0 0 0 0
2025-05-16 DET 1 0 0 0 0 0 0 0 0
2025-05-17 DET 3 1 1 0 1 1 1 1 3
2025-05-18 DET 4 0 1 0 1 1 0 1 2
2025-05-20 SD 2 0 0 0 0 0 0 0 0
2025-05-21 SD 4 3 1 0 1 0 0 1 5
2025-05-22 SD 5 0 0 0 0 0 1 0 0
2025-05-23 TB 3 0 1 0 0 0 1 1 1
2025-05-24 TB 2 0 1 0 0 0 2 1 1
2025-05-25 TB 3 0 0 0 0 1 0 0 0
2025-05-26 TEX 4 0 0 0 0 0 0 0 0
2025-05-27 TEX 4 0 1 0 0 1 0 1 1
2025-05-28 TEX 4 1 1 0 0 1 0 1 2
2025-05-29 OAK 5 1 3 1 5 0 0 7 9
2025-05-30 OAK 5 2 4 1 1 0 0 8 7
2025-05-31 OAK 4 1 2 0 0 1 0 3 3
2025-06-01 OAK 4 1 2 0 0 0 0 3 3
2025-06-03 PHI 3 0 0 0 0 0 1 0 0
2025-06-04 PHI 1 0 0 0 0 0 0 0 0
2025-06-05 PHI 4 1 2 0 0 0 0 3 3
2025-06-06 MIN 4 1 1 0 0 0 0 1 2
2025-06-07 MIN 4 0 0 0 0 0 0 0 0
2025-06-08 MIN 4 1 1 0 0 0 0 1 2
2025-06-09 STL 5 1 1 0 0 0 0 2 2
2025-06-10 STL 5 0 1 0 0 0 0 1 1
2025-06-11 STL 4 1 3 1 1 0 0 7 5
2025-06-13 PHI 4 0 2 0 0 0 0 2 2
2025-06-14 PHI 4 1 2 0 0 0 0 3 3
2025-06-15 PHI 4 2 3 0 0 1 0 3 5
2025-06-17 ARI 4 0 1 0 0 1 0 1 1
2025-06-18 ARI 5 1 3 0 0 1 0 4 4
2025-06-19 ARI 4 0 0 0 0 0 0 0 0
2025-06-20 CHW 4 0 2 0 0 1 0 2 2
2025-06-21 CHW 4 2 2 0 0 0 0 2 4
2025-06-22 CHW 4 0 2 0 0 0 0 2 2
2025-06-24 CLE 4 3 2 0 1 0 1 3 6
2025-06-25 CLE 3 0 0 0 1 1 1 0 1
2025-06-26 CLE 3 1 0 0 0 0 1 0 1
2025-06-27 BOS 2 1 2 0 1 0 3 2 4
2025-06-28 BOS 4 0 1 0 0 0 0 1 1
2025-06-29 BOS 3 1 0 0 0 1 1 0 1
2025-06-30 NYY 5 2 2 0 1 0 0 2 5
2025-07-01 NYY 4 1 1 0 2 0 1 1 4
2025-07-02 NYY 5 0 1 0 0 0 0 1 1
2025-07-03 NYY 4 0 0 0 0 0 0 0 0
2025-07-04 LAA 3 0 0 0 0 1 0 0 0
2025-07-05 LAA 5 0 2 0 0 0 0 2 2
2025-07-06 LAA 4 0 1 0 0 0 0 1 1
2025-07-07 CHW 4 1 1 0 0 0 0 1 2
2025-07-08 CHW 4 0 0 0 0 0 0 0 0
2025-07-11 OAK 3 1 0 0 1 1 1 0 2
2025-07-12 OAK 5 1 2 0 0 1 0 4 3
2025-07-13 OAK 4 0 0 0 0 1 0 0 0
2025-07-18 SF 4 0 0 0 0 0 0 0 0
2025-07-19 SF 3 1 1 0 1 0 0 1 3
2025-07-20 SF 5 1 1 0 0 0 0 2 2
2025-07-21 NYY 5 0 0 0 0 0 0 0 0
2025-07-22 NYY 4 0 1 0 0 0 0 1 1
2025-07-23 NYY 4 1 2 0 1 0 0 4 4
2025-07-24 DET 4 1 2 1 4 0 0 5 7
2025-07-25 DET 5 0 1 0 0 1 0 1 1
2025-07-26 DET 4 1 1 0 0 1 0 1 2
2025-07-27 DET 5 0 0 0 0 2 0 0 0
2025-07-28 BAL 4 1 1 0 0 1 0 1 2
2025-07-29 BAL 3 2 2 0 0 1 0 2 4
2025-07-29 BAL 4 0 0 0 0 0 0 0 0
2025-07-30 BAL 5 1 2 0 0 1 0 3 3
2025-08-01 KC 3 0 0 0 0 0 0 0 0
2025-08-02 KC 4 0 1 0 1 0 0 1 2
2025-08-03 KC 3 1 2 0 0 0 1 2 3
2025-08-04 COL 6 3 5 0 1 0 0 8 9
2025-08-05 COL 5 0 0 0 0 1 0 0 0
2025-08-06 COL 7 4 4 1 1 2 0 8 9
2025-08-08 LAD 4 0 0 0 0 0 0 0 0
2025-08-09 LAD 4 1 2 1 1 2 0 5 4
2025-08-10 LAD 4 1 1 1 1 2 0 4 3
2025-08-12 CHC 4 1 1 1 3 0 0 4 5
2025-08-13 CHC 3 0 0 0 0 1 0 0 0
2025-08-14 CHC 2 0 0 0 0 1 0 0 0
2025-08-15 TEX 4 0 0 0 0 0 0 0 0
2025-08-16 TEX 5 1 2 0 1 0 0 3 4
2025-08-17 TEX 4 0 0 0 0 0 0 0 0
2025-08-18 PIT 3 0 1 0 0 1 0 1 1
2025-08-19 PIT 4 0 0 0 0 2 0 0 0
2025-08-22 MIA 3 0 0 0 0 0 1 0 0
2025-08-23 MIA 5 0 0 0 0 0 0 0 0
2025-08-24 MIA 4 0 0 0 0 1 0 0 0
2025-08-25 MIN 3 1 1 0 0 0 0 2 2
2025-08-26 MIN 4 0 2 0 0 0 0 2 2
2025-08-30 MIL 1 0 0 0 0 0 0 0 0
2025-08-31 MIL 4 1 2 0 1 0 0 2 4
2025-09-01 CIN 4 0 0 0 0 0 0 0 0
2025-09-03 CIN 4 2 2 0 0 1 0 3 4
2025-09-05 NYY 4 0 1 0 1 0 0 2 2
2025-09-07 NYY 3 1 1 0 0 0 1 2 2
2025-09-09 HOU 3 1 1 0 0 0 1 1 2
2025-09-10 HOU 3 0 2 0 0 1 0 3 2
Loading...