My Picks

2025 Season Stats

Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
121 .260 .790 28 74 119 17 0 72 133 34 458

2025 Percentile Rankings

Shows how Brandon Lowe ranks among MLB hitters. Higher percentiles indicate higher hit rates for prop bets like over 0.5 hits, over 1.5 total bases, and over 1.5 HRR (Hits + Runs + RBI).

Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.

Last 10 Games Hit Rates

1+ Total Bases
70.0%
7 of 10
2+ Total Bases
50.0%
5 of 10
2+ HRR
50.0%
5 of 10
3+ HRR
30.0%
3 of 10
1+ HR
10.0%
1 of 10
1+ RBI
30.0%
3 of 10
1+ Run
40.0%
4 of 10
1+ Strikeout
100.0%
10 of 10
1+ Walk
10.0%
1 of 10

Hit Leverage

When 1+ Hit… also over 1.5 HRR also over 1.5 TB also over 0.5 Singles 77.0% 61.0% 67.0%
When 1+ HRR… also over 1.5 HRR also over 0.5 Hits also over 0.5 Runs 71.0% 91.0% 61.0%

Recent Performance (2025)

Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .143 .381 3 0 0 0 10 0 21 1.0 0.6
Last 10 Games .205 .599 8 1 7 4 18 1 39 1.5 1.9
Last 30 Games .223 .760 25 8 21 15 38 9 112 1.8 2.0

2025 Home/Away Splits

Split AVG OPS HR RBI K BB Hits 2B 3B Runs
Home .240 .730 13 33 25.8% 5.5% 58 12 0 36
Away .288 .875 15 41 27.0% 9.0% 61 5 0 36

2025 Vs. Left/Right Handed Pitchers

Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 121 .198 .548 4 8 30.4% 3.2% 24 2 0 14
Vs. Right 333 .285 .888 24 66 25.0% 8.5% 95 15 0 58

Today's Game: Away vs CHW

Opposing Pitcher: RHP Shane Smith

Season
  • IP: 125.1
  • ERA: 3.95
  • WHIP: 1.2
  • K/9: 8.47
  • BB/9: 3.73
Last 3 Starts
  • IP: 18.1
  • ERA: 2.95
  • WHIP: 0.65
  • K/9: 7.85
  • BB/9: 2.45

Pitcher Splits

  • vs LH: .222 AVG, .737 OPS, 12 HR, 22.1 K%
  • vs RH: .201 AVG, .599 OPS, 4 HR, 22.9 K%
  • Home: 3.26 ERA, 1.05 WHIP, 7.86 K/9, 60.2 IP
  • Away: 4.59 ERA, 1.33 WHIP, 9.05 K/9, 64.2 IP

Brandon Lowe Career vs Shane Smith

No plate appearances vs. Shane Smith.

Brandon Lowe's Season Splits

Home/Away

  • Home: .240 AVG, .730 OPS, 13 HR, 33 RBI
  • Away: .288 AVG, .875 OPS, 15 HR, 41 RBI

vs LHP/RHP

  • vs LHP: .198 AVG, .548 OPS, 4 HR, 121 AB
  • vs RHP: .285 AVG, .888 OPS, 24 HR, 333 AB

Recent Performance

  • Last 5: .143 AVG, .381 OPS, 3 H, 21 AB
  • Last 10: .205 AVG, .599 OPS, 8 H, 39 AB

CHW Bullpen

Stat Value Rank
Pitcher Status IP ERA WHIP K/9 BB/9
Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.

Prop Performance History View Prop Lab

0.5
Brandon Lowe
Prop Performance History
Line Over Under Fair EV - -
Season Last 10 Last 5 - - -
Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-03-28 COL 4 1 1 0 0 1 0 1 2
2025-03-29 COL 5 0 2 0 0 0 0 2 2
2025-03-30 COL 4 1 1 1 2 2 0 4 4
2025-03-31 PIT 4 0 0 0 0 3 1 0 0
2025-04-01 PIT 4 2 3 1 3 0 1 6 8
2025-04-02 PIT 3 0 0 0 1 1 0 0 1
2025-04-04 TEX 4 0 2 0 0 1 0 2 2
2025-04-05 TEX 4 1 1 1 1 0 0 4 3
2025-04-06 TEX 4 0 1 0 1 0 0 1 2
2025-04-08 LAA 5 0 1 0 0 3 0 1 1
2025-04-10 LAA 4 0 1 0 0 0 0 1 1
2025-04-11 ATL 3 0 0 0 1 0 0 0 1
2025-04-12 ATL 5 0 1 0 0 0 0 1 1
2025-04-14 BOS 4 1 1 0 2 1 1 1 4
2025-04-15 BOS 4 0 0 0 0 3 0 0 0
2025-04-16 BOS 1 0 0 0 0 1 0 0 0
2025-04-17 NYY 5 0 1 0 0 1 0 1 1
2025-04-18 NYY 1 0 0 0 0 1 0 0 0
2025-04-19 NYY 5 0 1 0 2 0 0 1 3
2025-04-22 ARI 4 0 1 0 0 2 0 1 1
2025-04-23 ARI 6 0 0 0 0 3 0 0 0
2025-04-24 ARI 4 1 0 0 0 2 1 0 1
2025-04-25 SD 4 0 1 0 0 3 0 1 1
2025-04-26 SD 4 2 1 1 1 2 1 4 4
2025-04-27 SD 5 0 2 0 1 0 0 2 3
2025-04-29 KC 4 0 1 0 0 1 0 1 1
2025-04-30 KC 3 0 0 0 0 0 1 0 0
2025-05-01 KC 3 0 0 0 0 0 0 0 0
2025-05-03 NYY 4 1 0 0 0 2 1 0 1
2025-05-04 NYY 4 0 1 0 2 3 2 1 3
2025-05-06 PHI 4 1 1 0 0 1 0 2 2
2025-05-07 PHI 3 0 0 0 0 1 0 0 0
2025-05-08 PHI 1 1 0 0 0 0 0 0 1
2025-05-09 MIL 4 1 1 1 1 1 0 4 3
2025-05-10 MIL 4 0 0 0 0 2 0 0 0
2025-05-11 MIL 3 0 0 0 0 1 1 0 0
2025-05-13 TOR 4 2 2 0 2 1 1 2 6
2025-05-14 TOR 4 0 2 0 0 2 0 3 2
2025-05-15 TOR 5 2 3 2 4 1 0 9 9
2025-05-16 MIA 4 0 0 0 0 2 0 0 0
2025-05-17 MIA 3 1 1 0 0 0 2 1 2
2025-05-18 MIA 4 0 1 0 0 0 0 1 1
2025-05-19 HOU 4 1 1 0 0 0 0 1 2
2025-05-20 HOU 1 0 1 0 0 0 0 2 1
2025-05-21 HOU 4 1 1 1 1 2 1 4 3
2025-05-23 TOR 4 1 1 1 2 0 0 4 4
2025-05-24 TOR 3 1 1 0 0 1 0 2 2
2025-05-25 TOR 4 2 3 1 2 0 0 6 7
2025-05-26 MIN 4 1 2 0 0 0 0 2 3
2025-05-27 MIN 4 1 2 0 0 1 0 3 3
2025-05-28 MIN 4 1 1 1 1 1 0 4 3
2025-05-29 HOU 4 2 1 0 0 1 1 1 3
2025-05-31 HOU 6 1 1 0 1 3 0 2 3
2025-06-01 HOU 4 0 0 0 0 3 0 0 0
2025-06-03 TEX 4 0 1 0 0 2 0 1 1
2025-06-04 TEX 4 2 3 1 2 0 0 7 7
2025-06-05 TEX 4 0 1 0 0 1 0 2 1
2025-06-06 MIA 3 2 0 0 0 1 1 0 2
2025-06-07 MIA 5 1 1 1 1 1 0 4 3
2025-06-08 MIA 3 0 0 0 1 1 0 0 1
2025-06-09 BOS 3 1 1 0 1 0 0 1 3
2025-06-10 BOS 3 0 0 0 0 1 1 0 0
2025-06-11 BOS 4 1 2 0 0 0 0 3 3
2025-06-13 NYM 4 1 3 0 0 0 1 3 4
2025-06-14 NYM 5 2 2 0 1 1 0 2 5
2025-06-15 NYM 4 1 1 0 0 1 1 1 2
2025-06-16 BAL 5 1 2 1 2 1 0 5 5
2025-06-17 BAL 4 1 2 0 0 0 0 3 3
2025-06-18 BAL 1 2 1 1 2 0 1 4 5
2025-06-19 BAL 4 0 1 0 0 1 0 1 1
2025-06-20 DET 5 0 1 0 0 1 0 1 1
2025-06-21 DET 4 1 1 0 1 1 0 1 3
2025-06-22 DET 4 0 1 0 0 0 0 1 1
2025-06-25 KC 4 0 2 0 0 1 0 2 2
2025-06-26 KC 4 1 1 1 1 1 0 4 3
2025-06-27 BAL 5 2 3 1 4 1 0 6 9
2025-06-28 BAL 2 2 1 0 1 1 1 1 4
2025-06-29 BAL 3 1 1 1 1 1 1 4 3
2025-07-01 OAK 5 1 1 1 1 2 0 4 3
2025-07-02 OAK 4 1 1 0 0 1 0 2 2
2025-07-04 MIN 4 0 1 0 0 2 0 1 1
2025-07-05 MIN 4 0 1 0 0 1 1 1 1
2025-07-06 MIN 1 0 0 0 0 1 0 0 0
2025-07-18 BAL 4 1 1 0 0 2 0 1 2
2025-07-19 BAL 3 0 0 0 0 2 0 0 0
2025-07-30 NYY 4 0 2 0 1 0 1 3 3
2025-07-31 NYY 4 1 2 0 0 0 0 2 3
2025-08-01 LAD 4 0 1 0 0 1 0 1 1
2025-08-02 LAD 4 0 0 0 0 3 0 0 0
2025-08-03 LAD 4 0 1 0 0 1 0 1 1
2025-08-05 LAA 3 1 1 1 2 1 1 4 4
2025-08-06 LAA 4 0 2 0 0 1 0 2 2
2025-08-08 SEA 4 1 1 1 1 1 0 4 3
2025-08-09 SEA 4 1 1 1 1 0 0 4 3
2025-08-10 SEA 4 0 0 0 0 2 0 0 0
2025-08-11 OAK 4 1 2 1 2 0 0 5 5
2025-08-12 OAK 3 0 2 0 0 0 1 3 2
2025-08-13 OAK 5 1 1 1 2 2 0 4 4
2025-08-15 SF 3 0 0 0 1 2 0 0 1
2025-08-16 SF 4 0 2 0 1 2 0 2 3
2025-08-17 SF 4 0 0 0 0 1 0 0 0
2025-08-19 NYY 1 0 0 0 0 0 0 0 0
2025-08-20 NYY 3 1 0 0 0 1 2 0 1
2025-08-21 STL 4 0 1 0 1 0 1 1 2
2025-08-22 STL 5 2 1 1 1 2 0 4 4
2025-08-24 STL 3 0 0 0 0 2 1 0 0
2025-08-25 CLE 4 1 1 0 0 1 1 1 2
2025-08-26 CLE 4 0 0 0 0 1 0 0 0
2025-08-27 CLE 3 1 1 1 2 0 1 4 4
2025-08-29 WSH 3 1 1 1 2 1 1 4 4
2025-08-30 WSH 4 1 1 0 0 1 0 1 2
2025-08-31 WSH 4 1 1 1 4 2 0 4 6
2025-09-01 SEA 4 1 1 0 1 2 0 2 3
2025-09-02 SEA 3 1 1 0 0 1 1 2 2
2025-09-03 SEA 3 1 1 0 2 2 0 1 4
2025-09-04 CLE 4 0 1 0 0 1 0 1 1
2025-09-05 CLE 4 0 0 0 0 2 0 0 0
2025-09-06 CLE 4 0 1 0 0 1 0 2 1
2025-09-07 CLE 4 0 2 0 0 1 0 3 2
2025-09-09 CHW 4 0 0 0 0 2 0 0 0
2025-09-10 CHW 5 0 0 0 0 4 0 0 0
Loading...