My Picks

2025 Season Stats

Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
120 .297 .934 28 73 128 21 1 93 93 59 431

2025 Percentile Rankings

Shows how George Springer ranks among MLB hitters. Higher percentiles indicate higher hit rates for prop bets like over 0.5 hits, over 1.5 total bases, and over 1.5 HRR (Hits + Runs + RBI).

Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.

Last 10 Games Hit Rates

1+ Total Bases
60.0%
6 of 10
2+ Total Bases
50.0%
5 of 10
2+ HRR
50.0%
5 of 10
3+ HRR
40.0%
4 of 10
1+ HR
30.0%
3 of 10
1+ RBI
40.0%
4 of 10
1+ Run
70.0%
7 of 10
1+ Strikeout
70.0%
7 of 10
1+ Walk
40.0%
4 of 10

Hit Leverage

When 1+ Hit… also over 1.5 HRR also over 1.5 TB also over 0.5 Singles 83.0% 77.0% 72.0%
When 1+ HRR… also over 1.5 HRR also over 0.5 Hits also over 0.5 Runs 74.0% 88.0% 69.0%

Recent Performance (2025)

Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .100 .482 2 1 1 3 4 1 20 1.2 1.2
Last 10 Games .256 .985 10 4 6 12 9 5 39 2.4 2.8
Last 30 Games .345 1.098 41 11 19 38 22 15 119 2.6 3.3

2025 Home/Away Splits

Split AVG OPS HR RBI K BB Hits 2B 3B Runs
Home .310 .983 15 36 20.2% 13.6% 65 10 0 52
Away .285 .889 13 37 17.7% 10.9% 63 11 1 41

2025 Vs. Left/Right Handed Pitchers

Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 103 .243 .852 8 17 20.5% 15.6% 25 2 0 20
Vs. Right 328 .314 .962 20 56 18.4% 11.1% 103 19 1 73

Today's Game: Home vs HOU

Opposing Pitcher: RHP Cristian Javier

Season
  • IP: 20.1
  • ERA: 4.43
  • WHIP: 1.33
  • K/9: 8.85
  • BB/9: 5.31
Last 3 Starts
  • IP: 12.1
  • ERA: 5.11
  • WHIP: 1.54
  • K/9: 9.49
  • BB/9: 7.3

Pitcher Splits

  • vs LH: .263 AVG, .712 OPS, 1 HR, 22.2 K%
  • vs RH: .135 AVG, .472 OPS, 1 HR, 23.3 K%
  • Home: 3.44 ERA, 1.09 WHIP, 8.35 K/9, 18.1 IP
  • Away: 13.50 ERA, 3.50 WHIP, 13.50 K/9, 2.0 IP

George Springer Career vs Cristian Javier

  • AB: 5
  • H: 0
  • AVG: .000
  • OPS: .167
  • HR: 0
  • RBI: 0
  • K: 1
  • BB: 1

George Springer's Season Splits

Home/Away

  • Home: .310 AVG, .983 OPS, 15 HR, 36 RBI
  • Away: .285 AVG, .889 OPS, 13 HR, 37 RBI

vs LHP/RHP

  • vs LHP: .243 AVG, .852 OPS, 8 HR, 103 AB
  • vs RHP: .314 AVG, .962 OPS, 20 HR, 328 AB

Recent Performance

  • Last 5: .100 AVG, .482 OPS, 2 H, 20 AB
  • Last 10: .256 AVG, .985 OPS, 10 H, 39 AB

HOU Bullpen

Stat Value Rank
Pitcher Status IP ERA WHIP K/9 BB/9
Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.

Prop Performance History View Prop Lab

0.5
George Springer
Prop Performance History
Line Over Under Fair EV - -
Season Last 10 Last 5 - - -
Create a free account to view 3 full player pages each day.
See subscription plans for unlimited access.
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-03-27 BAL 3 0 0 0 0 2 1 0 0
2025-03-28 BAL 4 1 2 0 0 1 0 2 3
2025-03-30 BAL 4 0 2 0 2 0 0 3 4
2025-03-31 WAS 4 0 2 0 1 2 0 3 3
2025-04-01 WAS 3 2 2 0 1 1 1 2 5
2025-04-02 WAS 3 1 1 1 1 2 1 4 3
2025-04-04 NYM 4 0 2 0 0 0 0 4 2
2025-04-05 NYM 4 0 0 0 0 3 0 0 0
2025-04-07 BOS 4 1 4 0 3 0 0 4 8
2025-04-08 BOS 4 1 2 1 1 1 1 5 4
2025-04-09 BOS 1 0 0 0 0 0 0 0 0
2025-04-10 BOS 4 0 1 0 1 0 0 2 2
2025-04-12 BAL 3 0 0 0 0 1 1 0 0
2025-04-13 BAL 3 0 0 0 0 1 0 0 0
2025-04-18 SEA 4 2 2 0 0 1 0 3 4
2025-04-19 SEA 5 0 0 0 1 2 1 0 1
2025-04-20 SEA 4 1 1 0 0 1 1 2 2
2025-04-21 HOU 2 0 1 0 0 1 1 1 1
2025-04-22 HOU 3 0 0 0 0 1 1 0 0
2025-04-23 HOU 3 0 1 0 1 0 1 2 2
2025-04-25 NYY 4 1 1 0 0 1 0 1 2
2025-04-27 NYY 3 0 1 0 0 0 0 2 1
2025-04-27 NYY 4 0 1 0 0 1 0 1 1
2025-04-29 BOS 3 0 0 0 0 1 1 0 0
2025-04-30 BOS 2 1 0 0 0 1 3 0 1
2025-05-02 CLE 1 2 1 1 1 0 2 4 4
2025-05-03 CLE 4 0 2 0 0 1 0 3 2
2025-05-04 CLE 4 0 0 0 0 2 1 0 0
2025-05-06 LAA 4 1 2 1 2 1 0 5 5
2025-05-07 LAA 4 0 0 0 0 3 0 0 0
2025-05-08 LAA 2 3 0 0 0 2 3 0 3
2025-05-09 SEA 5 0 1 0 0 1 0 1 1
2025-05-10 SEA 4 2 1 0 0 2 1 1 3
2025-05-11 SEA 5 2 2 1 3 0 0 6 7
2025-05-13 TB 3 1 0 0 0 1 2 0 1
2025-05-14 TB 4 0 1 0 0 1 0 2 1
2025-05-15 TB 4 0 0 0 0 0 0 0 0
2025-05-16 DET 4 0 0 0 0 2 0 0 0
2025-05-17 DET 3 0 0 0 0 2 1 0 0
2025-05-18 DET 1 0 0 0 0 1 0 0 0
2025-05-20 SD 3 0 0 0 0 1 0 0 0
2025-05-21 SD 4 2 2 0 0 1 0 3 4
2025-05-22 SD 1 0 0 0 0 0 0 0 0
2025-05-23 TB 2 0 0 0 0 0 2 0 0
2025-05-24 TB 4 0 0 0 0 0 0 0 0
2025-05-25 TB 3 0 0 0 0 0 0 0 0
2025-05-27 TEX 2 0 1 0 0 0 1 2 1
2025-05-28 TEX 3 0 0 0 0 2 1 0 0
2025-05-29 OAK 5 2 2 1 1 1 0 5 5
2025-05-30 OAK 4 1 1 0 2 1 1 1 4
2025-05-31 OAK 3 3 2 2 2 0 1 8 7
2025-06-01 OAK 4 1 1 0 1 0 0 1 3
2025-06-03 PHI 2 0 0 0 0 1 2 0 0
2025-06-04 PHI 3 0 0 0 0 0 0 0 0
2025-06-05 PHI 4 1 1 0 0 1 0 2 2
2025-06-06 MIN 4 1 1 1 1 1 0 4 3
2025-06-07 MIN 3 1 1 1 2 0 1 4 4
2025-06-08 MIN 4 0 1 0 1 3 0 2 2
2025-06-09 STL 3 0 1 0 1 0 1 2 2
2025-06-10 STL 4 1 2 0 1 1 0 2 4
2025-06-11 STL 3 0 1 0 1 0 0 1 2
2025-06-13 PHI 4 0 0 0 0 0 0 0 0
2025-06-14 PHI 4 0 0 0 0 2 0 0 0
2025-06-17 ARI 4 0 1 0 0 1 0 1 1
2025-06-18 ARI 4 0 0 0 1 2 0 0 1
2025-06-19 ARI 3 0 0 0 0 0 1 0 0
2025-06-20 CHW 4 0 1 0 0 0 0 1 1
2025-06-21 CHW 4 2 2 0 0 1 0 2 4
2025-06-22 CHW 1 0 1 0 0 0 0 1 1
2025-06-24 CLE 5 3 3 1 4 0 0 6 10
2025-06-25 CLE 4 0 2 0 2 0 1 2 4
2025-06-27 BOS 5 2 3 0 2 0 0 3 7
2025-06-28 BOS 3 0 1 0 0 0 0 1 1
2025-06-29 BOS 3 0 0 0 0 0 1 0 0
2025-06-30 NYY 2 0 0 0 0 0 1 0 0
2025-07-01 NYY 4 2 3 2 7 0 1 9 12
2025-07-02 NYY 4 2 2 0 0 2 1 2 4
2025-07-03 NYY 4 3 3 2 4 0 1 9 10
2025-07-04 LAA 4 1 2 0 0 1 0 2 3
2025-07-05 LAA 6 1 2 1 2 0 0 5 5
2025-07-06 LAA 4 0 0 0 0 0 0 0 0
2025-07-07 CHW 5 0 0 0 0 1 0 0 0
2025-07-08 CHW 2 1 2 0 0 0 2 3 3
2025-07-09 CHW 1 0 0 0 0 0 0 0 0
2025-07-11 OAK 5 1 0 0 0 1 0 0 1
2025-07-12 OAK 5 0 0 0 0 2 0 0 0
2025-07-13 OAK 1 0 0 0 0 1 0 0 0
2025-07-18 SF 4 0 3 0 0 0 0 3 3
2025-07-19 SF 4 0 1 0 0 0 1 1 1
2025-07-20 SF 4 2 2 1 1 1 0 6 5
2025-07-21 NYY 3 1 0 0 0 1 1 0 1
2025-07-22 NYY 3 2 2 0 1 0 2 2 5
2025-07-23 NYY 4 2 2 0 0 0 1 2 4
2025-07-24 DET 4 1 1 0 0 0 1 2 2
2025-07-25 DET 5 1 3 0 0 1 0 3 4
2025-07-26 DET 5 2 3 1 1 1 0 6 6
2025-07-27 DET 5 1 2 0 1 1 0 2 4
2025-07-28 BAL 3 1 0 0 0 1 1 0 1
2025-08-16 TEX 4 1 1 0 0 2 0 1 2
2025-08-17 TEX 4 1 1 1 2 0 0 4 4
2025-08-18 PIT 4 1 1 0 0 0 0 1 2
2025-08-19 PIT 4 2 2 1 2 1 0 5 6
2025-08-20 PIT 3 1 1 1 1 1 1 4 3
2025-08-22 MIA 4 0 1 0 0 0 0 1 1
2025-08-23 MIA 6 2 3 1 2 0 0 7 7
2025-08-24 MIA 4 0 0 0 0 0 0 0 0
2025-08-25 MIN 4 1 2 0 1 1 1 2 4
2025-08-26 MIN 5 4 4 2 2 1 0 10 10
2025-08-27 MIN 4 2 2 0 0 1 1 2 4
2025-08-29 MIL 2 0 0 0 0 1 1 0 0
2025-08-30 MIL 4 1 0 0 0 1 0 0 1
2025-08-31 MIL 4 2 2 0 1 1 0 3 5
2025-09-01 CIN 3 0 1 0 0 1 1 1 1
2025-09-02 CIN 4 3 3 2 3 0 1 9 9
2025-09-03 CIN 4 3 2 1 1 2 2 5 6
2025-09-05 NYY 4 1 0 0 0 2 0 0 1
2025-09-06 NYY 3 0 0 0 0 0 1 0 0
2025-09-07 NYY 4 1 1 0 0 0 0 2 2
2025-09-09 HOU 5 1 1 1 1 1 0 4 3
2025-09-10 HOU 4 0 0 0 0 1 0 0 0
Loading...